Integrating social and ecological research to control invasive species: fostering collective action among private and public stakeholders
Description / purpose
Linked science activities
None specifiedCollaborators
Activity status
- 1 Awarded / Initiating (2021)
- 2 In progress / Ongoing (2021 - 2024)
- 3 Complete
Funding summary
Total allocated funding: $998,896
Label | Value |
---|---|
Contract # or labor code | 21005 |
Implementing organization | Suisun Resource Conservation District |
Funding organization | Delta Stewardship Council |
Funding Source | California Department of Fish and Wildlife CDFW - General Fund |
Date of award | 2021-12-30 |
Date of fiscal year-end | 2022-06-30 |
Total award amount | $116,708 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not provided |
Annual expenditures |
2021 - $37711.12 (Actual) 2022 - $37539.73 (Planned) 2023 - $41458.10 (Planned) |
Label | Value |
---|---|
Contract # or labor code | 21006 |
Implementing organization | Utah State University |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2021-11-15 |
Date of fiscal year-end | 2022-06-30 |
Total award amount | $329,925 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not provided |
Annual expenditures |
2021 - $90822.67 (Actual) 2022 - $157232.21 (Planned) 2023 - $82000.36 (Planned) |
Label | Value |
---|---|
Contract # or labor code | 21007 |
Implementing organization | Purdue University |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2022-01-04 |
Date of fiscal year-end | 2022-06-30 |
Total award amount | $306,974 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not provided |
Annual expenditures |
2021 - $88719.00 (Actual) 2022 - $98278.00 (Planned) 2023 - $119977.40 (Planned) |
Label | Value |
---|---|
Contract # or labor code | 21004 |
Implementing organization | Santa Clara University |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2022-01-11 |
Date of fiscal year-end | 2022-06-30 |
Total award amount | $79,129 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not provided |
Annual expenditures |
2021 - $20228.41 (Actual) 2022 - $36992.53 (Planned) 2023 - $21908.29 (Planned) |
Label | Value |
---|---|
Contract # or labor code | 21008 |
Implementing organization | Chapman University |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2022-07-01 |
Date of fiscal year-end | 2023-06-30 |
Total award amount | $166,160 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not provided |
Annual expenditures |
2022 - $119154.09 (Planned) 2023 - $47006.86 (Planned) |
Location
Geographic tags
Products and outputs
Type | Title | Description | Views |
---|---|---|---|
Hagani JS, Takekawa JY, Chappell SC, Tanner RL, Ernst AR and Kettenring KM (2023) A remote sensing approach to assess the historical invasion of Phragmites australis in a brackish coastal marsh. Front. Ecol. Evol. 11:1171245. https://doi.org/10.3389/fevo. | Hagani JS, Takekawa JY, Chappell SC, Tanner RL, Er | 4 | |
Project at-a-glance | Short summary of the project in aesthetically plea | 18 |